The Roseburg School District Calendar for the 2022-2023 school year is now available online. This year’s calendar includes dates for all school board and district meetings, as well as important dates for staff and students.
Roseburg School is a private, co-educational day school located in Roseburg, Oregon. The school was founded in 1967 by Dr. C. Everett Koop and has since grown to include an enrollment of 240 students from pre-kindergarten through twelfth grade. Also, Roseburg School is accredited by the Northwest Association of Schools and Colleges (NWASC).
Moreover, the core curriculum at Roseburg School is based on the Massachusetts Institute of Technology Model Curriculum, which emphasizes collaboration and critical thinking skills. In addition to the MIT curriculum, Roseburg School offers a variety of Advanced Placement courses and Dual Enrollment opportunities with Oregon colleges.
Roseburg School District Calendar
Roseburg School provides a variety of facilities and services to its students. These include a library, a media center, a gymnasium, and a cafeteria. Besides, the school has an extensive athletic program that offers programs for both boys and girls. In addition, Roseburg School is home to the Roseburg music department, which offers classes in music theory and piano performance.
Roseburg Public Schools Academic Calendar (2022-2023)
The Roseburg School District’s Academic Calendar consists of six semesters instead of the standard four. Each semester lasts eight weeks and there are two terms per year: Winter Term and Spring Term. The Academic Calendar allows for more school days and weeks per year which helps the school district save money on supplies and transportation costs. This calendar was first introduced in 2006 and it has been very successful so far.
Academic Schedule
Schedule | Date | Day |
New Teachers Orientation | 18 August, 2022 | Thursday |
All Teacher Planning Day (No School for Students) | August 22-25, 2022 |
Monday-Thursday
|
Non-Contract Day | August 26, 2022 | Friday |
Labor Day | September 5, 2022 | Monday |
Early release for students | September 7, 2022 | Wednesday |
Early release for students | September 14, 2022 | Wednesday |
Early release for students | September 21, 2022 | Wednesday |
Early release for students | September 28, 2022 | Wednesday |
Early release for students | October 5, 2022 | Wednesday |
Early release for students | October 12, 2022 | Wednesday |
Early release for students | October 19, 2022 | Wednesday |
Early release for students | October 26, 2022 | Wednesday |
End of First Report Period | October 28, 2022 | Friday |
Early release for students | November 2, 2022 | Wednesday |
Elementary, Middle and High School Student Conferences | November 3-4, 2022 | Thursday-Friday |
Early release for students | November 9, 2022 | Wednesday |
Veterans Day | November 11, 2022 | Friday |
Early release for students | November 16, 2022 | Wednesday |
Non-Contract Day | November 23, 2022 | Wednesday |
Thanksgiving | November 24-25, 2022 | Thursday-Friday |
Early release for students | November 30, 2022 | Wednesday |
Early release for students | December 7, 2022 | Wednesday |
Early release for students | December 14, 2022 | Wednesday |
school vacation | December 19-22, 2022 |
Monday-Thursday
|
Christmas holiday | December 26, 2022 | Monday |
school vacation | December 27-29, 2022 |
Tuesday-Thursday
|
New Year’s holiday | January 2, 2023 | Monday |
classes resume | January 3, 2023 | Tuesday |
Early release for students | January 11, 2023 | Wednesday |
Early release for students | January 18, 2023 | Wednesday |
End of First Semester | January 23, 2023 | Monday |
Early release for students | January 25, 2023 | Wednesday |
Early release for students | February 1, 2023 | Wednesday |
Early release for students | February 8, 2023 | Wednesday |
Early release for students | February 15, 2023 | Wednesday |
Makeup Day / Non-Contract Day for Teachers | February 20, 2023 | Monday |
Early release for students | February 22, 2023 | Wednesday |
Early release for students | March 1, 2023 | Wednesday |
Early release for students | March 8, 2023 | Wednesday |
Early release for students | March 15, 2023 | Wednesday |
Early release for students | March 22, 2023 | Wednesday |
End of Third Report Period | March 24, 2023 | Friday |
Spring Break | March 27-31, 2023 | Monday-Friday |
classes resume | April 3, 2023 | Monday |
Early release for students | April 5, 2023 | Wednesday |
Elementary and Middle School Conferences | April 6-7, 2023 | Thursday-Friday |
Early release for students | April 12, 2023 | Wednesday |
Early release for students | April 19, 2023 | Wednesday |
Early release for students | April 26, 2023 | Wednesday |
Early release for students | May 3, 2023 | Wednesday |
Early release for students | May 10, 2023 | Wednesday |
Early release for students | May 17, 2023 | Wednesday |
Early release for students | May 24, 2023 | Wednesday |
Memorial day holiday | May 29, 2023 | Monday |
Early release for students | June 7, 2023 | Wednesday |
Last Pupil Day | June 8, 2023 | Thursday |
Last Teacher Contract Day | June 9, 2023 | Friday |
Makeup Day / Non-Contract Day for Teachers | June 12-13, 2023 |
Monday-Tuesday
|
Roseburg Public Schools Calendar (Holidays)
Roseburg, Oregon offers its students a break from school during the holidays. The benefits of this break are numerous, and include increased focus and productivity in the classroom, better relationships with classmates, and overall enjoyment of the holiday season. In addition to financial savings, providing a break to students also has positive effects on their social lives and communication skills. By spending time together as a family outside of the classroom setting, students are better prepared for future academic endeavors.
Holidays | Day | Date |
Labor Day | Monday | Sep 5, 2022 |
Halloween | Monday | Oct 31, 2022 |
Election Day | Tuesday | Nov 8, 2022 |
Veterans Day | Friday | Nov 11, 2022 |
Thanksgiving Day | Thursday | Nov 24, 2022 |
Christmas Eve | Saturday | Dec 24, 2022 |
Christmas Day | Sunday | Dec 25, 2022 |
Christmas Day (substitute) | Monday | Dec 26, 2022 |
New Year’s Eve | Saturday | Dec 31, 2022 |
New Year’s Day | Sunday | Jan 1, 2023 |
New Year’s Day (substitute) | Monday | Jan 2, 2023 |
Martin Luther King Jr. Day | Monday | Jan 16, 2023 |
Valentine’s Day | Tuesday | Feb 14, 2023 |
Presidents’ Day | Monday | Feb 20,2023 |
St. Patrick’s Day | Friday | Mar 17, 2023 |
Easter Sunday | Sunday | Apr 9, 2023 |
Easter Monday | Monday | Apr 10, 2023 |
Mother’s Day | Sunday | May 14, 2023 |
Memorial Day | Monday | May 29, 2023 |
First Day of LGBTQ+ Pride Month | Thursday | Jun 1, 2023 |
Flag Day | Wednesday | Jun 14, 2023 |
Father’s Day | Sunday | Jun 18, 2023 |
Juneteenth | Monday | Jun 19, 2023 |
Conclusion
The conclusion of the article is that Roseburg School District is doing what they can to keep up with the changing needs of their students. They are providing more options for their students and implementing stricter rules and regulations to make sure that all students are being treated fairly.